Sign In | Join Free | My spintoband.com |
|
Brand Name : HOWO
Model Number : 4x2
Certification : ISO
Place of Origin : CHINA
MOQ : 1 unit
Price : USD$10000--$15000 per unit FOB
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 50 units per month
Delivery Time : 15 working days after receipt payment
Packaging Details : Nude packing
Product Name : second hand cargo truck
Condition : used
Brand : HOWO
Size : 7.5x2.5x3.75m
Capacity : 10Ton
Year : 2016
Color : Optional
Key words : howo light cargo
ZHENGZHOU COOPER INDUSTRY CO., LTD. is one professional supplier of both brand new and used commercial vehicles and heavy equipment as well as relevant spare parts from China.
About buses, the brands we supply including YUTONG, HIGER, KINGLONG, GOLDEN DRAGON, ZHONGTONG, TOYOTA, etc.
Regarding trucks, we supply various types, such as dump trucks, tractor trucks, special purpose trucks, while the brands include DONGFENG, SINOTRUCK HOWO, SHACMAN, BEIBEN, HUALING, etc.
Through solid partnership with the key bus and truck manufacturers, plus the professional staff team for sourcing of new and used/second hand buses & trucks on an international basis, ZHENGZHOU COOPER INDUSTY CO., LTD. has grown quickly to be a professional and famous player and exporter in the field.
Looking to the future, ZHENGZHOU COOPER INDUSTY CO., LTD. will enhance core competitiveness to MEET EVERY CUSTOMER’S REQUIREMENTS!
2016 Year Sinotruck Howo Vehicle 4x2 Left Hand Cargo Truck
SPECIFICATION | ||
SINOTUK-HOWO Cargo Truck ZZ5147XXYG421CE1 | ||
Drive mode | 4×2 | |
Engine | Model | Cummins ISF3.8s5154 |
Type | 6-cylinder in line, turbocharging, inter cooling, mechanical injection pump, built-in EGR | |
Max. power(Kw/rpm) | 115/2600 | |
Max. torque(N.m/rpm) | 500/1400 | |
Cylinder bore ×Stroke(mm) | 102×120 | |
Emission standard | EURO IV | |
Displacement(ml) | 3760 | |
Type of fuel | Diesel | |
Compression ratio | (17.5±0.5):1 | |
Cab | D530 | one and a half rows |
Capacity | 3 persons | |
Gearbox | Type | WLY6TS55 |
Max. torque(N.m) | 750 | |
Clutch | Φ395mm | push-type diaphragm spring clutch |
Frame H×W× T(mm) | 250×80×(7+4) | |
Axles | Front axle(Kg) | 4860 |
Rear axle(Kg) | 9200 | |
No. of spring leaves | 7/9+6 | |
Tyre | Size | 10.00R20,295/80R22.5 |
cago box | form | Van body |
Air conditioner | A/C | |
Dimensions | Overall dimension(mm) | 7445x2470x3750 |
cargo box dimension(mm) | 5200x2300x2300 | |
Wheel base(mm) | 4200 | |
Front/Rear suspension(mm) | 1160/2085 | |
Front/Rear tread(mm) | 1805/1800 | |
App./Dep. angel (°) | 19°/17° | |
Performance | Max. speed(Km/h) | 95 |
Max. gradeability(%) | 30 | |
Min. turning diameter(m) | 17 | |
Mass | Payload(Kg) | 9,765 |
Curb weight(Kg) | 4,100 | |
G.V.W(Kg) | 14,060 |
![]() |
Used Howo Cargo Truck 4X2 Box Van Light Duty Truck Year 2016 LHR/RHD Left Righ Hand Drive Steering Images |